| This section contains an index of
pictures of Peruvian Paso Horses found in publications in my personal
collection. The pictures are by various photographers, not just
myself. This particular project is always under construction,
and always being updated. Currently, it contains 16,400+ identified
pictures of 4300+ horses. Although, this is far from a complete listing of
materials available to the public, it is a beginning for the researcher.
The index is in alphabetical order by the name of the horse found in the
advertisement or story, disregarding any preceding ranch initials. |
| Due to the size of this project,
errors are very possible. If you see any errors, please do not
hesitate to contact Debbie Pye at
wepye@sbcglobal.net |
|
Publications in
My
Personal Collection |
| Publication |
Year, Volume, Number |
| AAOBPPH National |
1989
1996
1997 |
| AAOBPPH
Newsletter |
1991, 3
1996, 4 1998, 1
1999, 1 |
| AAOBPPH Stallion Auction |
1993 |
| ANCPCPP Concurso
Nacional |
1988 1989 |
| ANCPCPP Concurso
Octubre |
1977 |
| Blue Book of
Peruvian Paso Bloodlines |
1974 |
| Caballo |
1987, 1, 1
1987, 1, 2
1987, 1, 3
1987, 1, 4
1987, 1, 5
1987, 1, 6
1987, 1, 7
1987, 1, 8
1987, 1, 9
1987, 1, 10
1988, 2, 11
1988, 2, 12
1988, 2, 13
1988, 2, 14
1988, 2, 15
1988, 2, 16
1988, 2, 17
1988, 2, 18
1988, 2, 19
1989, 2, 20
1989, 3, 21
1989, 3, 22
1989, 3, 23
1989, 3, 24
1989, 3, 25
1989, 3, 26
1990, 3, 27
1990, 4, 28
1990, 4, 29
1990, 4, 30
1990, 4, 31
1990, 4, 32
1990, 4, 33
1990, 4, 34
1991, 5, 35
1991, 5, 36
1991, 5, 37
1991, 5, 38
1992, 5, 39
1992, 5, 40
1992, 5, 41
1992, 5, 42
1993, 5, 43
1993, 6, 44
1993, 6, 45
1993, 6, 46
1993, 6, 47
1994, 7, 48
1994, 8, 49
1994, 8, 50
1994, 8, 51
1994, 8, 52
1994, 8, 53
1995, 8, 54
1995, 8, 55
1995, 9, 56
1995, 9, 57
1995, 9, 58
1996, 9, 59
1996, 9, 60
1996, 9, 61
1996, 9, 62
1996, 9, 63
1997, 10, 64
1997, 10, 65
1997, 10, 66
1997, 10, 67
1998, 10, 68 |
| Cahava Ranch
Auction |
1972 |
| Conquistador |
1991, 1, 1
1991, 1, 2
1991, 1, 3
1991, 1, 4
1991, 1, 5
1991, 1, 6
1991, 1, 7
1991, 1, 8
1992, 2, 1
1992, 2, 2
1992, 2, 3
1992, 2, 4
1992, 2, 5
1992, 2, 6
1992, 2, 7
1992, 2, 8
1993, 3, 1
1993, 3, 2
1993, 3, 3
1993, 3, 4
1993, 3, 5
1993, 3, 6
1993, 3, 7
1994, 4, 1
1994, 4, 2
1994, 4, 3
1994, 4, 4
1994, 4, 5
1995, 5, 1
1995, 5, 2
1995, 5, 3
1995, 5, 4
1995, 5, 5
1996, 6, 1
1996, 6, 2
1996, 6, 3
1996, 6, 4
1996, 6, 6
1997, 6, 5
1997, 7, 1
1997, 7, 2
1997, 7, 3
1998, 8, 1
1998, 8, 2
1998, 8, 3
1999, 8, 4
2000, 8, 5
2000, 8, 6
2001, 9, 1
2001, 9, 2 |
| El Concurso Nac.
PPHRNA |
1988
1991
1994
2001 |
| Fiesta of Peruvian Paso |
1978 |
| First Decade,
The |
|
| Gaited Horse,
The |
1998, 1, 1
1998, 1, 2
1998, 1, 3
1999, 2, 1
1999, 2, 2
1999, 2, 3
1999, 2, 4
2000, 3, 2 |
| Hacienda de la
Solana |
1973 |
| International
Peruvian Paso |
1987, 1, 1
1987, 1, 2
1987, 1, 3 |
| JNE Sale |
1988 |
| Los Amigos Show |
1989
1992
1995
1999 |
| Made in Peru |
1996, , 1
1996, , 2
2000, , 11 |
| Midsummer
Classic Show |
1979 |
| MSR Sale |
1985
1987 |
| Nuestro Caballo |
1991, 22, 3
1991, 22, 4
1991, 22, 6
1992, 23, 1
1992, 23, 2
1992, 23, 3
1992, 23, 5
1992, 23, 6
1993, 24, 1
1993, 24, 2
1993, 24, 4
1993, 24, 5
1994, 25, 1
1994, 25, 2
1994, 25, 3
1994, 25, 4
1994, 25, 5
1995, 26, 1
1995, 26, 2
1995, 26, 3
1995, 26, 4
1996, 27, 1
1996, 27, 2
1996, 27, 3
1996, 27, 4
1997, 28, 1
1997, 28, 2
1997, 28, 3
1998, 29, 1
1998, 29, 2
1998, 29, 3
1999, 30, 1
1999, 30, 2
1999, 30, 3
2000, 31, 1
2000, 31, 2
2000, 31, 3
2001, 32, 0
2001, 32, 1
2001, 32, 2 |
| Pacific Coast
Show |
1978
1980 |
| Peruvian
Classified, The |
1987, , 6
1987, , 12
1988, , 2
1988, , 4
1988, , 6
1988, 5, 4
1988, 5, 5
1989, 6, 1
1989, 6, 2
1989, 6, 3
1989, 6, 4
1989, 6, 6
1990, 7, 4
1990, 7, 6
1991, 8, 1
1991, 8, 2
1991, 8, 3
1991, 8, 4
1992, 9, 1
1992, 8, 2
1992, 8, 3
1992, , 41
1993, , 42
1993, , 43
1993, , 44
1993, , 45
1993, , 46
1993, , 47
1994, , 48
1994, , 49
1994, , 50
1994, , 51
1994, , 52
1995, , 53
1995, , 54
1995, , 55
1995, , 56
1996, , 58
1996, , 59
1997, , 62
1997, , 63
1997, , 64
1997, , 65
1997, , 66
1998, , 67
1998, , 68
1998, , 69
1998, , 70
2001, , 79 |
| Peruvian Digest |
1995, 1, 1
1995, 1, 2
1995, 1, 3
1995, 1, 4
1995, 1, 5
1996, 2, 1
1996, 2, 2
1996, 2, 3
1996, 2, 4
1997, 3, 1
1997, 3, 2
1997, 3, 3
1997, 3, 4
1998, 3, 5
1998, 4, 1
1998, 4, 2
1998, 4, 3
1999, 4, 4
1999, 4, 5
1999, 4, 6
1999, 5, 1
2000, 5, 2
2000, 5, 3
2000, 5, 4
2000, 6, 1
2001, 6, 2 |
| Peruvian Horse,
The |
1989, 1, 1
1989, 1, 2
1989, 1, 3
1990, 1, 4
1990, 1, 456
1990, 2, 1
1990, 2, 2
1990, 2, 3
1990, 2, 4
1990, 2, 5
1990, 2, 6
1991, 3, 1 |
| Peruvian Horse
Magazine |
1985, 3, 4
1985, 4, 1
1986, 4, 2
1986, 4, 3 |
| Peruvian Horse
Review |
1975, 2, 1
1975, 2, 2
1975, 2, 3
1975, 2, 4
1976, 3, 1
1976, 3, 2
1976, 3, 3
1976, 3, 4
1977, 4, 1
1977, 4, 2
1977, 4, 3
1978, 4, 4
1978, 5, 1
1978, 5, 2
1978, 5, 3
1979, 5, 4
1979, 6, 1
1979, 6, 2
1979, 6, 3
1980, 6, 4
1980, 7, 1
1980, 7, 2
1981, 7, 4
1981, 8, 1
1981, 8, 2
1981, 8, 3
1982, 8, 4
1982, 9, 1 |
| Peruvian Horse
World |
1975, 2, 3
1976, 3, 2
1976, 3, 3
1976, 3, 4
1977, 4, 1
1977, 4, 2
1977, 4, 3
1977, 4, 4
1978, 5, 1
1978, 5, 2
1978, 5, 3
1979, 5, 4
1979, 6, 1
1979, 6, 2
1979, 6, 3
1980, 6, 4
1980, 7, 1
1980, 7, 2
1980, 7, 3
1981, 7, 4
1981, 8, 1
1981, 8, 2
1981, 8, 3
1981, 8, 4
1982, 9, 1 |
| Peruvian Horse
World Review |
1983, 1, 1
1983, 1, 2
1983, 1, 3
1983, 1, 4
1984, 2, 2
1984, 2, 3
1984, 2, 4
1985, 3, 1
1985, 3, 2
1985, 3, 3 |
| Rancho Domingo
Sale |
1991 |
| Tiempos de
Peruano |
1994, 1, 1 |
| World Show |
1986
1992 |
|
|