M-Ma
Home Up One Level

 

Horse
Publication, Year, Volume, Number, Page
Macarena
Peruvian Classified (new), 2005, , 90, 10
Peruvian Classified (new), 2005, , 90, 6
Peruvian Classified (new), 2005, , 90, Front Cover
Peruvian Classified (new), 2005, , 90, Inside Front
Macarena de Figuerola (ARF)
NAPHA News, 2006, 2, 3, 14
US National Show, 2006, , , 21
Macarena II (AJ)
Peruvian Classified (new), 2005, , 90, 7
Macareo
Caballo, 1992, 5, 39, 212
Caballo, 1992, 5, 41, 289
Caballo, 1992, 5, 42, 328
Caballo, 1993, 5, 43, 421
Peruvian Classified, The, 1992, 9, 3, 12
Macchiato
Peruvian Classified (new), 2005, , 93, 53
Machito (MM)
NAPHA News, 2007, 3, 5, 23
Macho
Peruvian Horse Magazine, 1986, 4, 2, 134
Peruvian Horse World Review, 1985, 3, 3, 9
Macho (DrB)
Peruvian Digest, 1996, 2, 2, 6
Peruvian Digest, 1998, 4, 1, 115
Macho Tordo
First Decade, The, , , , 134
Madeline (RyR)
Nuestro Caballo, 2002, 33, 2, 42
Madero (JRM)
Orgullo del Peru, 2004, 1, 5, 45
Madonna (RSTD)
Peruvian Classified, The, 2003, , 83, 22
Madre Selva
Peruvian Horse, The, 1990, 1, 456, 59
Madre Selva (AEV)
Orgullo del Peru, 2008, 5, 27, 6
Madreperla
Caballo, 1987, 1, 8, 303
Caballo, 1988, 2, 14, 140
Caballo, 1988, 2, 14, 158
Caballo, 1989, 3, 26, 215
Caballo, 1992, 5, 42, 333
El Concurso Nac. PPHRNA, 1988, , , 48
Madreperla S-D
International Peruvian Paso, 1987, 1, 3, Back Cover
Madreselva (AEV)
Peruvian Horse Quarterly, 2008, , 100, 43
Madrigal MSR
Caballo, 1988, 2, 14, 157
Caballo, 1990, 4, 29, 74
Caballo, 1994, 8, 49, 40
Peruvian Classified, The, 1993, , 44, 20
Peruvian Classified, The, 1993, , 45, 36
Peruvian Classified, The, 1993, , 47, Inside Back
Peruvian Classified, The, 1994, , 48, 29
Peruvian Classified, The, 1994, , 49, 16
Peruvian Classified, The, 1994, , 51, 24
Peruvian Classified, The, 1995, , 54, 24
Peruvian Classified, The, 1995, , 55, 24
Madrilena
First Decade, The, , , , 119
Peruvian Horse Review, 1975, 2, 3, 22
Peruvian Horse Review, 1975, 2, 3, 5
Peruvian Horse Review, 1976, 3, 3, 8
Peruvian Horse Review, 1977, 4, 3, 15
Peruvian Horse Review, 1977, 4, 3, 24
Peruvian Horse Review, 1977, 4, 3, 50
Peruvian Horse Review, 1978, 5, 1, 26
Peruvian Horse Review, 1978, 5, 3, 27
Peruvian Horse World, 1976, 3, 2, 44
Madrina RdeC
Nuestro Caballo, 1996, 27, 1, 25
Madrugada
Peruvian Horse Review, 1979, 6, 1, 59
Peruvian Horse Review, 1979, 6, 2, 54
Madrugada (JJB)
Caballo, 1993, 5, 43, 369
Madrugada Canto
Peruvian Horse Review, 1980, 7, 2, 77
Madrugada de Mojave
Caballo, 1987, 1, 1, 28
First Decade, The, , , , 93
Peruvian Horse Magazine, 1985, 3, 4, 60
Peruvian Horse Review, 1976, 3, 2, 13
Peruvian Horse Review, 1977, 4, 1, 32
Peruvian Horse Review, 1978, 4, 4, 50
Peruvian Horse Review, 1978, 4, 4, 56
Peruvian Horse Review, 1978, 5, 1, 48
Peruvian Horse Review, 1978, 5, 2, 22
Peruvian Horse Review, 1978, 5, 2, 57
Peruvian Horse Review, 1978, 5, 3, 57
Peruvian Horse Review, 1979, 6, 3, 59
Peruvian Horse Review, 1980, 7, 1, 53
Peruvian Horse Review, 1982, 9, 1, 27
Peruvian Horse World, 1977, 4, 4, 11
Peruvian Horse World, 1978, 5, 1, 13
Peruvian Horse World, 1978, 5, 2, 38
Peruvian Horse World, 1978, 5, 2, 38
Peruvian Horse World, 1978, 5, 3, 16
Peruvian Horse World, 1979, 5, 4, 46
Peruvian Horse World, 1979, 6, 1, 30
Peruvian Horse World Review, 1983, 1, 3, 133
Peruvian Horse World Review, 1984, 2, 4, 90
Peruvian Horse World Review, 1985, 3, 3, 27
Madrugada de Oro
Peruvian Horse World Review, 1983, 1, 1, 152
Peruvian Horse World Review, 1984, 2, 2, 151
Madrugador (ERB)
Nuestro Caballo, 2000, 31, 2, 23
Maestre (MLM)
Peruvian Classified (new), 2006, , 94, 14
US National Show, 2006, , , 80
Magia (CLM)
Made in Peru, 2007, , 36, 39
Magia Negra
Peruvian Horse World Review, 1984, 2, 2, 168
Magic
Peruvian Horse World Review, 1984, 2, 1, 76
Magico Negro GMB
Caballo, 1990, 3, 27, 266
Caballo, 1990, 4, 28, 41
Caballo, 1990, 4, 29, 85
Caballo, 1990, 4, 30, 129
Caballo, 1990, 4, 31, 174
Caballo, 1990, 4, 32, 206
Caballo, 1990, 4, 33, 242
Caballo, 1990, 4, 34, 282
Caballo, 1991, 5, 35, 41
Caballo, 1991, 5, 36, 73
Caballo, 1991, 5, 37, 116
Caballo, 1991, 5, 38, 153
Caballo, 1992, 5, 39, 227
Caballo, 1992, 5, 40, 270
Caballo, 1992, 5, 41, 314
Caballo, 1992, 5, 42, 361
Caballo, 1993, 5, 43, 401
Caballo, 1993, 5, 44, 475
Caballo, 1993, 6, 45, 519
Caballo, 1993, 6, 46, 560
Caballo, 1993, 6, 47, 603
Caballo, 1994, 7, 48, 665
Caballo, 1994, 8, 49, 36
Caballo, 1994, 8, 50, 82
Caballo, 1994, 8, 51, 128
Caballo, 1994, 8, 52, 170
Caballo, 1994, 8, 53, 214
Caballo, 1995, 8, 54, 255
Caballo, 1995, 8, 55, 322
Caballo, 1995, 9, 56, 41
Caballo, 1995, 9, 57, 82
Caballo, 1995, 9, 58, 115
Caballo, 1996, 9, 59, 152
Caballo, 1996, 9, 60, 210
Caballo, 1996, 9, 61, 256
Caballo, 1997, 10, 64, 29
Caballo, 1997, 10, 66, 106
Caballo, 1997, 10, 66, 127
Caballo, 1997, 10, 67, 167
Caballo, 1998, 10, 68, 200
Peruvian Classified, The, 1989, 6, 6, 29
Peruvian Classified, The, 1990, 7, 4, 22
Peruvian Classified, The, 1990, 7, 6, 24
Peruvian Classified, The, 1991, 8, 1, 45
Peruvian Classified, The, 1995, , 56, 40
Magico SCR
Caballo, 1988, 2, 13, 111
Caballo, 1988, 2, 15, 197
Magistrado
Caballo, 1987, 1, 10, 420
Caballo, 1988, 2, 11, 30
Caballo, 1988, 2, 11, 32
Caballo, 1988, 2, 13, 114
Caballo, 1989, 3, 26, 220
Caballo, 1990, 3, 27, 266
Caballo, 1990, 4, 28, 41
Caballo, 1990, 4, 29, 85
Caballo, 1990, 4, 30, 129
Caballo, 1990, 4, 31, 174
Caballo, 1990, 4, 32, 206
Caballo, 1990, 4, 33, 242
Caballo, 1990, 4, 34, 263
Caballo, 1990, 4, 34, 283
Caballo, 1991, 5, 35, 41
Caballo, 1991, 5, 36, 73
Caballo, 1991, 5, 37, 116
Caballo, 1991, 5, 38, 153
Caballo, 1992, 5, 39, 227
Caballo, 1992, 5, 40, 270
Caballo, 1996, 9, 59, 133
Conquistador, 1999, 8, 4, 35
Gaited Horse, The, 1999, 2, 1, 60
Gaited Horse, The, 1999, 2, 2, 60
Gaited Horse, The, 1999, 2, 3, 60
Gaited Horse, The, 1999, 2, 4, 60
Peruvian Classified, The, 1999, , 71, 27
Magistrado (MSCRL)
ANCPCPP Concurso Nacional, 1988, , , 76
ANCPCPP Concurso Nacional, 1989, , , 64
Made in Peru, 1999, , 9, 7
Orgullo del Peru, 2003, , , 7
Orgullo del Peru, 2004, 1, 2, 43
Orgullo del Peru, 2004, 1, 5, 21
Magistrado (WF)
NAPHA News, 2006, 2, 6, 11
Peruvian Classified (new), 2007, , 95, 40
Peruvian Classified (new), 2007, , 97, 41
Peruvian Classified (new), 2008, , 98, 37
Magistral (MAR)
Peruvian Horse Quarterly, 2008, , 100, 27
Peruvian Horse Quarterly, 2008, , 100, 31
Magna Paola
Caballo, 1994, 7, 48, 665
Caballo, 1994, 8, 49, 37
Caballo, 1994, 8, 50, 83
Caballo, 1994, 8, 51, 128
Caballo, 1994, 8, 52, 170
Caballo, 1994, 8, 53, 214
Caballo, 1995, 8, 54, 255
Conquistador, 1993, 3, 7, 34
Magna Paolo
Conquistador, 1994, 4, 1, 60
Magna Susana
Caballo, 1988, 2, 19, 351
Caballo, 1989, 3, 22, 66
Peruvian Horse, The, 1989, 1, 2, 12
Peruvian Horse, The, 1989, 1, 3, 29
Magnanimo (EBK)
Conquistador, 1996, 6, 1, 18
Peruvian Classified, The, 1997, , 65, 17
Peruvian Classified, The, 1999, , 71, 30
Peruvian Digest, 1998, 4, 1, 104
Magnifica
World Show, 1986, , , 24
Magnifico (ERB)
NAPHA News, 2007, 3, 3, 16
NAPHA News, 2007, 3, 4, 20
NAPHA News, 2007, 3, 5, 30
US National Show, 2006, , , 70
Magnifico (MCM)
Los Amigos Show, 1999, , , 9
Made in Peru, 1999, , 9, 11
Nuestro Caballo, 1998, 29, 3, 12
Peruvian Classified, The, 1997, , 63, 19
Peruvian Classified, The, 1997, , 64, 8
Peruvian Classified, The, 1998, , 69, 36
Peruvian Classified, The, 1998, , 70, Front Cover
Peruvian Classified, The, 2001, , 79, 13
Magno Alejo
Peruvian Horse Magazine, 1985, 4, 1, 41
Peruvian Horse Magazine, 1986, 4, 3, 15
Magno Ramon
Caballo, 1987, 1, 1, 9
Caballo, 1987, 1, 2, 58
Caballo, 1987, 1, 4, 150
Caballo, 1987, 1, 5, 184
Caballo, 1987, 1, 6, 210
Caballo, 1987, 1, 7, 247
Caballo, 1987, 1, 8, 281
Caballo, 1987, 1, 10, 394
Caballo, 1988, 2, 13, 127
Caballo, 1988, 2, 14, 179
Caballo, 1988, 2, 15, 210
Caballo, 1988, 2, 16, 262
Caballo, 1988, 2, 17, 297
Caballo, 1988, 2, 18, 306
Caballo, 1988, 2, 18, 320
Caballo, 1988, 2, 18, 331
Caballo, 1988, 2, 19, 351
Caballo, 1988, 2, 19, 368
Caballo, 1988, 2, 19, Front Cover
Caballo, 1989, 2, 20, 420
Caballo, 1989, 3, 26, 231
Caballo, 1990, 3, 27, 266
Caballo, 1990, 4, 28, 41
Caballo, 1990, 4, 29, 85
Caballo, 1990, 4, 30, 129
Caballo, 1990, 4, 31, 174
Caballo, 1990, 4, 32, 206
Caballo, 1990, 4, 33, 242
Caballo, 1990, 4, 34, 283
Caballo, 1991, 5, 35, 41
Conquistador, 1991, 1, 4, 21
Conquistador, 1991, 1, 5, 47
Conquistador, 1991, 1, 6, 45
Peruvian Horse World Review, 1984, 2, 1, 55
Peruvian Horse, The, 1989, 1, 2, 12
Magno Revolucion
Peruvian Horse World Review, 1984, 2, 1, 55
Peruvian Horse World Review, 1984, 2, 4, 97
Magno Tonada
Caballo, 1988, 2, 19, 350
Magnolia MSR
MSR Sale, 1985, , , 48
MSR Sale, 1987, , , 52
Peruvian Horse World, 1980, 7, 3, 93
Mago
Caballo, 1994, 8, 51, 132
Caballo, 1994, 8, 52, 174
Caballo, 1994, 8, 53, 216
Caballo, 1995, 8, 54, 272
Caballo, 1995, 8, 55, 330
Peruvian Classified, The, 1992, , 41, 16
Maharaja III (FG)
Peruvian Classified (new), 2006, , 94, 25
Peruvian Horse Magazine, 1985, 4, 1, 9
Peruvian Horse World Review, 1983, 1, 3, 78
Peruvian Horse World Review, 1983, 1, 4, 146
Peruvian Horse World Review, 1985, 3, 1, 51
Peruvian Horse World Review, 1985, 3, 2, 71
Maharaja RTQ
Caballo, 1987, 1, 7, 263
Caballo, 1988, 2, 11, 9
Maja (MOH)
Made in Peru, 1996, , 2, 22
Majestad (AEV)
Peruvian Horse Review, 1978, 5, 3, 30
Peruvian Horse Review, 1980, 7, 1, 9
Peruvian Horse World, 1981, 8, 3, 28
Majestad (APV)
Nuestro Caballo, 1999, 30, 3, 22
Nuestro Caballo, 2000, 31, 2, 16
Peruvian Digest, 2000, 5, 2, 120
Majestad Negro
Caballo, 1989, 3, 26, 220
Majestad Negro Dos LRP
NAPHA News, 2008, 4, 1, 7
Majestuosa (ECL)
Conquistador, 2001, 9, 1, 37
Majestuoso (HFC)
NAPHA Membership Directory, 2007, , , 38
NAPHA News, 2006, 2, 3, 14
Peruvian Classified (new), 2005, , 88, insert 4
Peruvian Digest, 2005, 8, 2, 15
Peruvian Digest, 2005, 8, 2, 41
Peruvian Digest, 2005, 8, 2, 62
US National Show, 2006, , , 21
US National Show, 2006, , , 46
Malaguena del Sol SBR
Caballo, 1988, 2, 12, 81
Caballo, 1989, 3, 22, 57
Caballo, 1989, 3, 23, Back Cover
Caballo, 1990, 4, 28, Back Cover
Caballo, 1991, 5, 35, 40
Caballo, 1991, 5, 36, 69
Malambo de Mayo
Caballo, 1993, 6, 45, 495
Caballo, 1993, 6, 46, 532
Caballo, 1993, 6, 47, 580
Malandrin MSR
Caballo, 1990, 3, 27, 266
Caballo, 1990, 4, 34, 283
Caballo, 1991, 5, 38, 177
Caballo, 1998, 10, 68, 177
Caballo, 1998, 10, 68, 178
Caballo, 1998, 10, 68, Front Cover
Conquistador, 1995, 5, 1, 45
Conquistador, 1999, 8, 4, 17
Conquistador, 2000, 8, 5, 33
MSR Sale, 1987, , , 54
Malarrabia
First Decade, The, , , , 60
Peruvian Horse World Review, 1983, 1, 3, 189
Malena (BRR)
Made in Peru, 2000, 11, 4,
Malibu
Peruvian Horse World, 1978, 5, 1, 18
Peruvian Horse World, 1981, 8, 1, 5
Malibu SCR
Caballo, 1990, 4, 31, 157
Malika
Caballo, 1988, 2, 14, 165
Manana de Verano
Caballo, 1990, 4, 34, 309
Caballo, 1991, 5, 35, 23
Caballo, 1992, 5, 39, 196
Caballo, 1993, 5, 44, 471
Peruvian Classified, The, 1998, , 67, 13
Mananica de Dios (TFP)
Caballo, 1997, 10, 64, 49
Mananita FWF
Nuestro Caballo, 1992, 23, 5, 1
Manantial (JDS)
Peruvian Classified (new), 2005, , 88, 10
Peruvian Classified (new), 2005, , 88, 39
Peruvian Classified (new), 2005, , 88, Front Cover
Peruvian Classified (new), 2005, , 88, Inside Front
Peruvian Digest, 2005, 8, 2, 63
Peruvian Digest, 2007, 9, 3, 55
Mancha
El Concurso Nac. PPHRNA, 1991, , , 41
Mancha Negro
Peruvian Classified, The, 1994, , 52, 27
Manchita
Peruvian Horse World, 1979, 5, 4, 48
Peruvian Horse World, 1979, 6, 3, 45
Manchita BEL
Los Amigos Show, 2006, , , 9
Peruvian Classified, The, 1994, , 50, 10
US National Show, 2006, , , 59
Manchito
Caballo, 1997, 10, 64, 54
Manco Capac
First Decade, The, , , , 61
Manda de Amor
Caballo, 1990, 4, 29, 55
Mandamas (LV)
Made in Peru, 2004, , 23, 17
Orgullo del Peru, 2004, 1, 2, 9
Mandarin
Caballo, 1990, 4, 31, 144
Peruvian Classified, The, 1991, 8, 1, 14
Peruvian Classified, The, 1991, 8, 4, 13
Peruvian Classified, The, 1995, , 55, 28
Peruvian Classified, The, 1995, , 56, 5
Peruvian Classified, The, 1996, , 58, 42
Peruvian Classified, The, 1996, , 58, 45
Mandarin MSR
Caballo, 1987, 1, 6, 203
Caballo, 1987, 1, 10, 365
Caballo, 1989, 2, 20, 421
Caballo, 1990, 3, 27, 267
Conquistador, 1991, 1, 8, 39
Conquistador, 1992, 2, 8, 17
Conquistador, 1994, 4, 1, 53
MSR Sale, 1985, , , 50
Peruvian Classified, The, 1994, , 48, 3
Peruvian Horse Magazine, 1986, 4, 2, 83
Mandarina
First Decade, The, , , , 62
Peruvian Horse World, 1981, 8, 1, 19
Mandarina MSR
Peruvian Classified, The, 1989, 6, 3, Front Cover
Peruvian Classified, The, 1989, 6, 3, Inside Front
Mandato (RHK)
Orgullo del Peru, 2004, 1, 2, 39
Orgullo del Peru, 2004, 1, 5, 69
Mandinga
Peruvian Horse World, 1977, 4, 2, 35
Peruvian Horse World, 1981, 7, 4, 57
Peruvian Horse World Review, 1983, 1, 3, 52
Mandinga K-F
First Decade, The, , , , 119
Midsummer Classic Show, 1979, , , Back Cover
Peruvian Horse Review, 1976, 3, 2, 30
Peruvian Horse Review, 1976, 3, 3, 2
Peruvian Horse Review, 1976, 3, 3, 25
Peruvian Horse Review, 1977, 4, 1, 6
Peruvian Horse Review, 1977, 4, 2, 15
Peruvian Horse Review, 1978, 4, 4, 58
Peruvian Horse Review, 1978, 5, 1, 40
Peruvian Horse Review, 1978, 5, 2, 30
Peruvian Horse Review, 1979, 5, 4, 36
Peruvian Horse Review, 1979, 6, 1, 18
Peruvian Horse Review, 1979, 6, 2, 46
Mandingo (RDS)
Conquistador, 1995, 5, 3, 33
Peruvian Digest, 1998, 4, 1, 90
Mandolina
Peruvian Horse World Review, 1983, 1, 1, 80
Peruvian Horse World Review, 1983, 1, 2, 150
Peruvian Horse World Review, 1983, 1, 3, 234
Peruvian Horse World Review, 1983, 1, 4, 85
Mandolina GGR
Caballo, 1997, 10, 66, 120
Manga
Caballo, 1988, 2, 14, 147
Manga de Viento
Peruvian Horse World Review, 1985, 3, 2, 153
Mango Ramon
Peruvian Horse, The, 1990, 1, 456, 69
Manjar Blanco (ASR)
Made in Peru, 1996, , 2, 39
Peruvian Digest, 2004, 7, 3, 36
Mano de Destino (WPR)
Caballo, 1995, 8, 55, 323
Caballo, 1995, 9, 56, 42
Caballo, 1995, 9, 57, 81
Caballo, 1995, 9, 58, 114
Caballo, 1996, 9, 59, 161
Caballo, 1996, 9, 60, 209
Caballo, 1996, 9, 61, 255
Caballo, 1998, 10, 68, 208
Conquistador, 1991, 1, 2, 43
Conquistador, 1991, 1, 3, 47
Conquistador, 1991, 1, 4, 31
Manolete (TEM)
Caballo, 1997, 10, 65, 85
Manolete MSR
Peruvian Classified, The, 1989, 6, 4, 2
Manolete RTA
Caballo, 1994, 8, 49, 6
Manolito de Amistad
Peruvian Horse World, 1979, 6, 2, 36
Peruvian Horse World, 1979, 6, 3, 32
Manonga (AEG)
Caballo, 1987, 1, 9, 338
Manoza
First Decade, The, , , , 120
Mantaro
Peruvian Horse Review, 1981, 8, 2, 20
Peruvian Horse World, 1977, 4, 1, 21
Peruvian Horse World, 1977, 4, 2, 35
Peruvian Horse World, 1981, 7, 4, 55
Peruvian Horse World, 1981, 7, 4, 57
Peruvian Horse World Review, 1983, 1, 3, 210
Peruvian Horse World Review, 1983, 1, 3, 52
Mantequilla
Caballo, 1987, 1, 10, 424
Caballo, 1996, 9, 59, 136
Conquistador, 1993, 3, 1, 14
Nuestro Caballo, 2000, 31, 1, 52
Orgullo del Peru, 2003, , , 16
Peruvian Horse Review, 1975, 2, 1, 5
Peruvian Horse Review, 1975, 2, 1, 6
Peruvian Horse Review, 1975, 2, 1, 7
Peruvian Horse Review, 1975, 2, 1, Front Cover
Peruvian Horse Review, 1975, 2, 2, Back Cover
Peruvian Horse Review, 1976, 3, 1, 11
Peruvian Horse Review, 1976, 3, 2, 6
Peruvian Horse Review, 1976, 3, 3, 16
Peruvian Horse Review, 1976, 3, 4, Inside Back
Peruvian Horse Review, 1977, 4, 3, Inside Back
Peruvian Horse Review, 1978, 4, 4, 39
Peruvian Horse Review, 1978, 5, 1, 38
Peruvian Horse Review, 1978, 5, 2, Inside Back
Peruvian Horse Review, 1979, 5, 4, 35
Peruvian Horse Review, 1979, 6, 1, 58
Peruvian Horse Review, 1979, 6, 2, 39
Peruvian Horse World, 1976, 3, 2, 30
Peruvian Horse World, 1976, 3, 4, 24
Peruvian Horse World, 1977, 4, 2, 44
Peruvian Horse World, 1977, 4, 3, 44
Peruvian Horse World, 1978, 5, 2, 22
Peruvian Horse World, 1980, 6, 4, 70
Peruvian Horse World, 1982, 9, 1, 51
Peruvian Horse World, 1982, 9, 1, 80
Peruvian Horse World Review, 1983, 1, 3, 192
Mantequilla (drawing)
Blue Book of P.Paso Bloodlines, 1974, , , 54
Mantequilla (ERB)
Los Amigos Show, 2008, , , 20
Mantequilla Miel
AAOBPPH National, 1989, , , Inside Front Cover
Caballo, 1989, 3, 26, 207
Mantequilla MSR
Caballo, 1988, 2, 13, 91
Caballo, 1988, 2, 13, Front Cover
Caballo, 1988, 2, 15, 211
Caballo, 1989, 3, 22, 53
Caballo, 1990, 4, 34, 283
Caballo, 1991, 5, 38, 154
Caballo, 1995, 8, 54, 255
Peruvian Classified, The, 1995, , 53, Back Cover
Peruvian Horse World, 1981, 8, 1, 35
Peruvian Horse World, 1981, 8, 4, 71
Peruvian Horse World, 1982, 9, 1, 47
Peruvian Horse, The, 1989, 1, 3, Inside Front
Mantineza
Peruvian Horse Review, 1975, 2, 1, 8
Peruvian Horse Review, 1975, 2, 2, 4
Peruvian Horse Review, 1976, 3, 3, 28
Peruvian Horse Review, 1980, 7, 1, 54
Peruvian Horse World, 1978, 5, 1, 20
Peruvian Horse World, 1978, 5, 3, 34
Peruvian Horse World, 1982, 9, 1, 52
Peruvian Horse World Review, 1983, 1, 1, 72
Peruvian Horse World Review, 1985, 3, 2, 107
Peruvian Horse World Review, 1985, 3, 2, 2
Mantineza del Sol II
Caballo, 1994, 8, 49, 19
Caballo, 1994, 8, 50, 77
Caballo, 1994, 8, 52, 149
Manto del Rey (RDS)
Made in Peru, 1999, , 9, Back Cover
Nuestro Caballo, 1998, 29, 3, 15
Manuella
First Decade, The, , , , 134
Peruvian Horse Review, 1977, 4, 3, 26
Peruvian Horse World Review, 1984, 2, 2, 132
Manzana
Peruvian Horse Review, 1975, 2, 1, 34
Peruvian Horse Review, 1975, 2, 2, 25
Peruvian Horse Review, 1975, 2, 3, 30
Peruvian Horse Review, 1975, 2, 4, 22
Peruvian Horse Review, 1976, 3, 1, 12
Peruvian Horse Review, 1977, 4, 1, 12
Manzanero
Peruvian Horse Magazine, 1985, 3, 4, 57
Peruvian Horse Magazine, 1985, 4, 1, 34
Peruvian Horse World Review, 1985, 3, 3, 81
Manzanilla (WW)
El Concurso Nac. PPHRNA, 2001, , , 9
Nuestro Caballo, 2001, 32, 2, 21
Peruvian Digest, 1999, 4, 6, 65
Peruvian Digest, 2000, 6, 1, 39
Peruvian Digest, 2000, 6, 1, 99
Manzanita
Caballo, 1989, 3, 25, 179
Peruvian Horse World, 1980, 7, 3, 42
Peruvian Horse World, 1980, 7, 3, 96
Peruvian Horse World Review, 1985, 3, 2, 126
Maquinita (SH)
Peruvian Classified, The, 1989, 6, 2, 16
Mar del Sur (RDS)
Made in Peru, 2004, , 23, 19
Peruvian Classified (new), 2005, , 88, 4
Peruvian Classified (new), 2005, , 89, 24
Peruvian Classified (new), 2005, , 90, 16
Peruvian Digest, 2002, 6, 4, 23
Peruvian Digest, 2003, 7, 1, 62
Mar y Cielos
Los Amigos Show, 2006, , , 18
Maracaibo
Conquistador, 1994, 4, 1, 19
Conquistador, 1994, 4, 4, 3
Conquistador, 1994, 4, 5, 11
Conquistador, 1995, 5, 1, 5
Conquistador, 1995, 5, 3, 39
Conquistador, 1995, 5, 5, 43
Conquistador, 1997, 7, 1, 26
Conquistador, 1997, 7, 2, 31
Conquistador, 1997, 7, 2, Front Cover
Conquistador, 1998, 8, 3, 39
Conquistador, 1999, 8, 4, 33
Conquistador, 2001, 9, 1, 34
Gaited Horse, The, 1999, 2, 1, 13
Gaited Horse, The, 1999, 2, 2, 38
Nuestro Caballo, 1995, 26, 3, 20
Nuestro Caballo, 1996, 27, 1, 28
Nuestro Caballo, 1997, 28, 3, 29
Nuestro Caballo, 1999, 30, 3, Front Cover
Peruvian Classified, The, 1995, , 53, 45
Peruvian Classified, The, 1995, , 54, 32
Peruvian Classified, The, 1995, , 55, 39
Peruvian Digest, 1998, 4, 1, 89
Peruvian Digest, 2000, 5, 2, 93
Peruvian Digest, 2000, 5, 4, 94
Maracuya
Peruvian Horse World, 1980, 6, 4, 43
Maraquilla
Peruvian Horse World, 1981, 8, 3, 71
Peruvian Horse World Review, 1984, 2, 1, 98
Maravilla
First Decade, The, , , , 105
Peruvian Horse Review, 1975, 2, 4, 20
Peruvian Horse Review, 1976, 3, 1, Inside Front
Peruvian Horse Review, 1976, 3, 2, 24
Peruvian Horse Review, 1976, 3, 3, 25
Peruvian Horse World, 1976, 3, 2, 43
Peruvian Horse World, 1978, 5, 1, 4
Peruvian Horse, The, 1990, 2, 3, 39
Maravilla (H-S)
Peruvian Horse Review, 1980, 7, 2, 23
Maravilla de Otoca (JOR)
Peruvian Horse Magazine, 1986, 4, 3, 31
Maraya GMB
Caballo, 1997, 10, 66, 106
Marbella
Peruvian Horse Review, 1980, 7, 2, 41
Peruvian Horse World Review, 1984, 2, 3, 68
Peruvian Horse World Review, 1984, 2, 3, 69
Marca
Nuestro Caballo, 2001, 32, 2, 80
Peruvian Digest, 2001, 6, 2, 60
Marcel
Peruvian Classified, The, 1992, , 41, 26
Marcha,
Peruvian Classified, The, 1991, 8, 4, 8
Marcia (GLB)
Gold Rush Classic Show, 2007, , , 23
Marcial
Peruvian Digest, 1995, 1, 2, 29
Peruvian Horse World Review, 1984, 2, 2, 131
Marciano (SH)
Peruvian Classified, The, 1994, , 52, Front Cover
Mardi Gras (HDN)
Peruvian Classified, The, 1995, , 56, 37
Marea
Caballo, 1995, 8, 54, 268
Margarita
Nuestro Caballo, 1999, 30, 1, 40
Nuestro Caballo, 1999, 30, 1, Front Cover
Peruvian Horse World, 1979, 6, 1, 47
Margarita DJJR
Peruvian Classified, The, 2003, , 83, 13
Maria
Peruvian Digest, 1995, 1, 5, 11
Peruvian Digest, 1995, 1, 5, 23
Peruvian Horse Review, 1979, 5, 4, 23
Peruvian Horse Review, 1981, 8, 3, 18
Peruvian Horse Review, 1981, 8, 3, 23
Peruvian Horse World, 1981, 8, 3, 62
Maria Bella MT
Caballo, 1989, 3, 22, 65
Peruvian Classified, The, 1989, 6, 2, 4
Maria Candela
Made in Peru, 1999, , 9, 19
Maria Consuela
Caballo, 1990, 4, 31, 151
Caballo, 1990, 4, 32, 199
Caballo, 1990, 4, 33, 233
Caballo, 1991, 5, 35, 16
Caballo, 1991, 5, 36, 63
Caballo, 1991, 5, 37, 93
Maria Cristina
First Decade, The, , , , 120
Maria Elena
Peruvian Horse World, 1976, 3, 4, 16
Peruvian Horse World, 1977, 4, 4, 31
Maria Flores (MSCRL)
Made in Peru, 1999, , 9, 19
Maria Francesca
Peruvian Horse World, 1980, 7, 3, 95
Maria Francesca (RDLF)
Caballo, 1992, 5, 41, 291
Caballo, 1992, 5, 42, 325
Caballo, 1993, 5, 43, 383
Caballo, 1996, 9, 59, 128
World Show, 1992, , , 13
Maria Fuego (HSR)
Caballo, 1989, 2, 20, 375
Maria Suenos
Caballo, 1988, 2, 13, 121
Maria Suenos (RDS)
Peruvian Horse Magazine, 1985, 3, 4, 27
Mariadela (RDLF)
Peruvian Digest, 1999, 4, 6, 45
Peruvian Digest, 1999, 5, 1, 7
Mariana
Peruvian Horse Review, 1980, 7, 2, 25
Peruvian Horse Review, 1982, 8, 4, 11
Peruvian Horse World, 1981, 8, 2, 47
Mariana (GFR)
Peruvian Classified (new), 2005, , 93, 11
Peruvian Classified, The, 2003, , 83, 11
Mariana Lucia
Peruvian Classified, The, 1994, , 50, 32
Mariano RDR
El Concurso Nac. , 1988, , , 26
Marie (SRO)
Conquistador, 2002, 9, 3, 5
Conquistador, 2003, 9, 4, 2
Mariela (RyR)
